sea eagle inflatable boats, outboard motors, outboards, inflatable boats, whitewater, scuba diving, fishing, swimming, camping, canoeing

Maritime Mobiles, Sailing, Boating, Marine Weather, Maritime Emergency Service
Beaufort Scale Windspeed calculator
accepts input in any field
Beaufort:
Wind speed in Knots:
Wind speed in m/s:
Wind speed in km/h:
Wind speed in mph:

Beaufort kn m/s km/h
0 < 1 0 - 0.2 < 1
1 1 - 3 0.3 - 1.5 1 - 5
2 4 - 6 1.6 - 3.3 6 - 11
3 7 - 10 3.4 - 5.4 12 - 19
4 11 - 15 5.5 - 7.9 20 - 28
5 16 - 21 8.0 - 10.7 29 - 38
6 39 - 49 10.8 - 13.8 22 - 27
7 28 - 33 13.9 - 17.1 50 - 61
8 34 - 40 17.2 - 20.7 62 - 74
9 41 - 47 20.8 - 24.4 75 - 88
10 48 - 55 24.5 - 28.4 89 - 102
11 56 - 63 28.5 - 32.6 103 - 117
12 64 - 74 32.7 - 36.9 118 - 133
13 75 - 80 37.0 - 41.4 134 - 149
14 81 - 89 41.5 - 46.1 150 - 166
15 90 - 99 46.2 - 50.9 167 - 183
16 100 - 109 51.0 - 56.0 184 - 201
17 > 109 > 56.0 > 201

;
SitemapLinks